<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Ticket@Click - India, Online Movie Tickets Market Potential</title>
	<link>http://internetinindia.com/2006/09/22/ticketclick-india-online-movie-tickets-market-potential/</link>
	<description>Products, services, technology, opinions, information and research</description>
	<pubDate>Tue, 06 Jan 2009 12:00:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: lesbian strap h-games</title>
		<link>http://internetinindia.com/2006/09/22/ticketclick-india-online-movie-tickets-market-potential/#comment-35697</link>
		<pubDate>Thu, 04 Sep 2008 00:04:17 +0000</pubDate>
		<guid>http://internetinindia.com/2006/09/22/ticketclick-india-online-movie-tickets-market-potential/#comment-35697</guid>
					<description>lesbian squirting h-games &lt;a href="http://rollyo.com/lesbian-h-games" rel="nofollow"&gt;lesbian full h-games&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>lesbian squirting h-games <a href="http://rollyo.com/lesbian-h-games" rel="nofollow" class="external" target="_blank">lesbian full h-games</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: rajesh m</title>
		<link>http://internetinindia.com/2006/09/22/ticketclick-india-online-movie-tickets-market-potential/#comment-20816</link>
		<pubDate>Tue, 22 Jan 2008 11:08:21 +0000</pubDate>
		<guid>http://internetinindia.com/2006/09/22/ticketclick-india-online-movie-tickets-market-potential/#comment-20816</guid>
					<description>you should note that google trends does not rank results based on "volume" but on "ratio of your term vs other terms from that city".
its a little complicated, read it her:
http://www.google.com/intl/en/trends/about.html#6

the country ranking does reflect volume however, so youre right about indians searching for "online movie tickets" the most</description>
		<content:encoded><![CDATA[<p>you should note that google trends does not rank results based on &#8220;volume&#8221; but on &#8220;ratio of your term vs other terms from that city&#8221;.<br />
its a little complicated, read it her:<br />
<a href='http://www.google.com/intl/en/trends/about.html#6' rel='nofollow' class="external" target="_blank">http://www.google.com/intl/en/trends/about.html#6</a></p>
<p>the country ranking does reflect volume however, so youre right about indians searching for &#8220;online movie tickets&#8221; the most
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ganeshpatel</title>
		<link>http://internetinindia.com/2006/09/22/ticketclick-india-online-movie-tickets-market-potential/#comment-2167</link>
		<pubDate>Tue, 03 Apr 2007 12:57:50 +0000</pubDate>
		<guid>http://internetinindia.com/2006/09/22/ticketclick-india-online-movie-tickets-market-potential/#comment-2167</guid>
					<description>booking of 6th seats at 8.00pm</description>
		<content:encoded><![CDATA[<p>booking of 6th seats at 8.00pm
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ganeshpatel</title>
		<link>http://internetinindia.com/2006/09/22/ticketclick-india-online-movie-tickets-market-potential/#comment-2166</link>
		<pubDate>Tue, 03 Apr 2007 12:56:49 +0000</pubDate>
		<guid>http://internetinindia.com/2006/09/22/ticketclick-india-online-movie-tickets-market-potential/#comment-2166</guid>
					<description>booking of 6th seats</description>
		<content:encoded><![CDATA[<p>booking of 6th seats
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
